Week 8 lineup, 2026
Jump to a team, or stay on the full list.
Vikings
Official report: 1 questionable.
QB. Kyler Murray is worth 10.7 PPR per game over 5 games.
Depth
| Spot | Player | PPR / game | Report |
|---|---|---|---|
| WR1 | Justin Jefferson | 14.4 | Not on the injury report |
| WR2 | Jordan Addison | 7.5 | Not on the injury report |
| WR3 | Jauan Jennings | 1.7 | Not on the injury report |
| RB1 | Jordan Mason | 9.3 | Not on the injury report |
| RB2 | Aaron Jones Sr. | 12.3 | Full Participation in Practice |
| RB3 | DeeJay Dallas | 1.4 | Not on the injury report |
| TE1 | T.J. Hockenson | 10.4 | Not on the injury report |
| TE2 | Gavin Bartholomew | 4.1 | Full Participation in Practice |
| TE3 | Ben Yurosek | 2.0 | Not on the injury report |
Injury report
Official report from nfl.com/injuries, pulled 2026-11-02 03:34 UTC.
| Player | Pos | Status | Injury | Practice |
|---|---|---|---|---|
| Jay Ward | S | Questionable | Knee | Limited Participation in Practice |
| Joe Huber | G | — | — | Full Participation in Practice |
| Aaron Jones | RB | — | — | Full Participation in Practice |
| Harrison Smith | S | — | — | Limited Participation in Practice |
| Brian O'Neill | T | — | — | Full Participation in Practice |
| Christian Darrisaw | T | — | — | Did Not Participate In Practice |
| Gavin Bartholomew | TE | — | — | Full Participation in Practice |
Offense
The offense has scored 20.8 points per game. 52% of called plays are passes. Of passes with an air-yard mark, 11% are 20 or more, 23% are 10 to 19, 43% are under 10, and 23% are screens. 49% of runs are power, up the middle or at the guard, and 25% are off the end.
352 pass and run plays through week 7.
Defense, fantasy points allowed
This defense has given up the most to standard backs (rank 14 of 29, 10.8 per game against a league 11.5) and slot receivers (rank 20 of 26, 22.2 per game against a league 25.1). It has been stingiest against quarterbacks (rank 32 of 32, 7.6 per game against a league 16.8) and speed backs (rank 31 of 32, 7.6 per game against a league 12.5).
Rank 1 has allowed the most. Generous is the top quarter. Stingy is the bottom quarter.
| Situation | Allowed | League | Rank | |
|---|---|---|---|---|
| Quarterbacks | 7.6 | 16.8 | 32 / 32 | Stingy |
| Power backs | 11.0 | 14.5 | 30 / 32 | Stingy |
| Speed backs | 7.6 | 12.5 | 31 / 32 | Stingy |
| Standard backs | 10.8 | 11.5 | 14 / 29 | Soft |
| Deep receivers | 12.6 | 14.8 | 21 / 32 | Average |
| Short receivers | 14.3 | 19.2 | 24 / 31 | Average |
| Slot receivers | 22.2 | 25.1 | 20 / 26 | Average |
| Standard receivers | 15.9 | 18.7 | 23 / 32 | Average |
| Short tight ends | 5.2 | 8.8 | 29 / 32 | Stingy |
| Standard tight ends | 2.6 | 6.9 | 31 / 32 | Stingy |
| Kickers | 6.0 | 8.3 | 29 / 32 | Stingy |
Defense, by play
| Situation | Yards / play | League | Plays | Positive EPA | Rank | |
|---|---|---|---|---|---|---|
| Screens | 4.44 | 4.07 | 25 | 28% | 13 / 32 | Soft |
| Short passes | 4.36 | 5.98 | 89 | 40% | 32 / 32 | Stingy |
| Medium passes | 9.79 | 9.62 | 43 | 46% | 16 / 32 | Soft |
| Deep passes | 8.25 | 11.89 | 20 | 25% | 28 / 32 | Stingy |
| Power runs | 3.34 | 3.93 | 68 | 34% | 27 / 32 | Stingy |
| Speed runs | 3.11 | 5.21 | 28 | 39% | 32 / 32 | Stingy |
| Tackle runs | 6.07 | 4.43 | 45 | 38% | 3 / 32 | Generous |
Every team
| Team | QB | PPR / game | Offense | Injuries |
|---|---|---|---|---|
| 49ers SF | Brock Purdy | 20.9 | 28.1 | On bye in week 8. The official page does not publish a report for bye teams. |
| Bears CHI | Caleb Williams | 20.9 | 25.7 | Official report: 1 out, 2 questionable. |
| Bengals CIN | Joe Burrow | 21.7 | 27.2 | Official report: 1 out, 1 questionable. |
| Bills BUF | Josh Allen | 26.9 | 32.8 | Official report: 1 out, 6 questionable. |
| Broncos DEN | Bo Nix | 13.7 | 20.6 | Official report: 2 out, 4 questionable. |
| Browns CLE | Deshaun Watson | 15.2 | 19.0 | Official report: 3 questionable. |
| Buccaneers TB | Baker Mayfield | 10.4 | 23.1 | Official report: 1 out, 2 questionable. |
| Cardinals ARI | Jacoby Brissett | 15.4 | 20.3 | Official report: 2 out, 3 questionable. |
| Chargers LAC | Justin Herbert | 10.4 | 15.0 | Official report: 4 out, 2 questionable. |
| Chiefs KC | Patrick Mahomes | 16.7 | 23.8 | Official report: 1 out, 3 questionable. |
| Colts IND | Daniel Jones | 9.2 | 22.0 | Official report: 2 out, 2 questionable. |
| Commanders WAS | Jayden Daniels | 21.4 | 22.0 | Official report: 2 out, 3 questionable. |
| Cowboys DAL | Dak Prescott | 18.3 | 27.0 | Official report: 2 out, 6 questionable. |
| Dolphins MIA | Malik Willis | 14.4 | 16.3 | Official report: 1 out, 2 questionable. |
| Eagles PHI | Tanner McKee | 11.6 | 18.1 | Official report: 5 out, 1 questionable. |
| Falcons ATL | Michael Penix Jr. | 16.9 | 24.4 | Official report: 1 out, 8 questionable. |
| Giants NYG | J.J. McCarthy | 8.9 | 23.3 | On bye in week 8. The official page does not publish a report for bye teams. |
| Jaguars JAX | Trevor Lawrence | 19.0 | 25.7 | Official report: 1 out, 1 questionable. |
| Jets NYJ | Geno Smith | 15.0 | 19.6 | Official report: 3 out, 1 doubtful, 2 questionable. |
| Lions DET | Jared Goff | 22.2 | 30.7 | Official report: 1 out, 1 questionable. |
| Packers GB | Jordan Love | 18.2 | 20.6 | Official report: 3 out, 4 questionable. |
| Panthers CAR | Bryce Young | 19.3 | 26.5 | Official report: 4 out, 1 questionable. |
| Patriots NE | Drake Maye | 19.8 | 22.9 | Official report: 4 questionable. |
| Raiders LV | Kirk Cousins | 18.8 | 26.1 | Official report: 2 out, 2 questionable. |
| Rams LA | Matthew Stafford | 17.6 | 24.3 | Official report: 1 doubtful, 4 questionable. |
| Ravens BAL | Lamar Jackson | 19.8 | 24.1 | Official report: 2 out, 2 questionable. |
| Saints NO | Tyler Shough | 18.0 | 23.1 | On bye in week 8. The official page does not publish a report for bye teams. |
| Seahawks SEA | Sam Darnold | 12.5 | 24.0 | Official report: 3 out, 1 doubtful, 4 questionable. |
| Steelers PIT | Aaron Rodgers | 16.0 | 21.9 | Official report: 2 out, 1 questionable. |
| Texans HOU | C.J. Stroud | 18.4 | 23.6 | On bye in week 8. The official page does not publish a report for bye teams. |
| Titans TEN | Cam Ward | 10.6 | 15.4 | Official report: 3 out, 4 questionable. |
| Vikings MIN | Kyler Murray | 10.7 | 20.8 | Official report: 1 questionable. |
How the number is made
PPR uses nflverse fantasy_points_ppr for skill players and kickers. Defense scoring is the common points-allowed tiers plus sacks, interceptions, fumble recoveries, defensive touchdowns, safeties, and blocked kicks. A player's number is his recent form (last four games weighted toward the latest, blended with the season) times how many PPR points that defense has allowed to his style, shrunk toward the position when the sample is small. Styles: receiver air yards, running-back catch share, and run gap. Pass defense splits are air yards: under 0 screens, 0-9 short, 10-19 medium, 20+ long. Kickers are scored from the kick log because nflverse fantasy points for kickers are zero: extra point made 1, missed extra point -1, field goal 3 inside 40, 4 from 40-49, 5 from 50-59, 6 from 60, missed field goal -1. Named routes such as slants are not in the 2026 charting file. A free agent is marked high value only if he has played at least three games, played in week 6 or 7, and projects at least 2 points over the weakest starter who still has a game left. A quarterback or kicker projects for this week only if he is the starter on the current depth chart and is not Out. Injury status, practice, and the injury name come from the official NFL.com injury page. Out projects at 0. Doubtful keeps 35 percent of the matchup number. Questionable keeps 85 percent. The injury, the practice note, and that cut are part of the start/sit number. Elite means the opponent ranks in the top quarter of defenses by points allowed to that style, and rank 1 has allowed the most. Each published week is frozen the first time it is built. Actual points are filled in after the game. History is weeks 1-7. Week 8 games that already have a final score use the actual points.