Week 8 lineup, 2026
Jump to a team, or stay on the full list.
Colts
Official report: 2 out, 2 questionable.
QB. Daniel Jones is worth 9.2 PPR per game over 7 games.
Depth
| Spot | Player | PPR / game | Report |
|---|---|---|---|
| WR1 | Josh Downs | 8.2 | Not on the injury report |
| WR2 | Keenan Allen | 10.1 | Not on the injury report |
| WR3 | Laquon Treadwell | 5.0 | Not on the injury report |
| RB1 | Jonathan Taylor | 19.6 | Not on the injury report |
| RB2 | Seth McGowan | 2.7 | Not on the injury report |
| RB3 | DJ Giddens | — | Not on the injury report |
| TE1 | Tyler Warren | 14.0 | Full Participation in Practice |
| TE2 | Will Mallory | 2.0 | Not on the injury report |
| TE3 | Mo Alie-Cox | 3.3 | Not on the injury report |
Injury report
Official report from nfl.com/injuries, pulled 2026-11-02 03:34 UTC.
| Player | Pos | Status | Injury | Practice |
|---|---|---|---|---|
| Justin Walley | CB | Out | Knee | Did Not Participate In Practice |
| Anthony Gould | WR | Out | Concussion | Full Participation in Practice |
| Bryce Boettcher | LB | Questionable | Groin | Did Not Participate In Practice |
| Andrew Ogletree | TE | Questionable | Knee | Did Not Participate In Practice |
| Sauce Gardner | CB | — | — | Full Participation in Practice |
| Tim Smith | DT | — | — | Full Participation in Practice |
| Matt Goncalves | G | — | — | Full Participation in Practice |
| Akeem Davis-Gaither | LB | — | — | Full Participation in Practice |
| CJ Allen | LB | — | — | Full Participation in Practice |
| Rigoberto Sanchez | P | — | — | Full Participation in Practice |
| Tyler Warren | TE | — | — | Full Participation in Practice |
Offense
The offense has scored 22.0 points per game. 57% of called plays are passes. Of passes with an air-yard mark, 12% are 20 or more, 20% are 10 to 19, 54% are under 10, and 14% are screens. 43% of runs are power, up the middle or at the guard, and 25% are off the end.
456 pass and run plays through week 7.
Defense, fantasy points allowed
This defense has given up the most to kickers (rank 1 of 32, 12.3 per game against a league 8.3) and power backs (rank 5 of 32, 17.6 per game against a league 14.5). It has been stingiest against standard receivers (rank 28 of 32, 13.4 per game against a league 18.7) and deep receivers (rank 25 of 32, 11.2 per game against a league 14.8).
Rank 1 has allowed the most. Generous is the top quarter. Stingy is the bottom quarter.
| Situation | Allowed | League | Rank | |
|---|---|---|---|---|
| Quarterbacks | 17.8 | 16.8 | 12 / 32 | Soft |
| Power backs | 17.6 | 14.5 | 5 / 32 | Generous |
| Speed backs | 9.8 | 12.5 | 24 / 32 | Average |
| Standard backs | 7.8 | 11.5 | 24 / 29 | Stingy |
| Deep receivers | 11.2 | 14.8 | 25 / 32 | Stingy |
| Short receivers | 17.4 | 19.2 | 17 / 31 | Average |
| Slot receivers | 19.8 | 25.1 | 24 / 26 | Stingy |
| Standard receivers | 13.4 | 18.7 | 28 / 32 | Stingy |
| Short tight ends | 9.0 | 8.8 | 11 / 32 | Soft |
| Standard tight ends | 7.5 | 6.9 | 11 / 32 | Soft |
| Kickers | 12.3 | 8.3 | 1 / 32 | Generous |
Defense, by play
| Situation | Yards / play | League | Plays | Positive EPA | Rank | |
|---|---|---|---|---|---|---|
| Screens | 4.60 | 4.07 | 40 | 32% | 8 / 32 | Generous |
| Short passes | 7.21 | 5.98 | 100 | 50% | 3 / 32 | Generous |
| Medium passes | 8.95 | 9.62 | 41 | 54% | 20 / 32 | Average |
| Deep passes | 10.32 | 11.89 | 31 | 26% | 21 / 32 | Average |
| Power runs | 4.36 | 3.93 | 80 | 44% | 8 / 32 | Generous |
| Speed runs | 6.19 | 5.21 | 42 | 48% | 5 / 32 | Generous |
| Tackle runs | 5.09 | 4.43 | 53 | 43% | 9 / 32 | Soft |
Every team
| Team | QB | PPR / game | Offense | Injuries |
|---|---|---|---|---|
| 49ers SF | Brock Purdy | 20.9 | 28.1 | On bye in week 8. The official page does not publish a report for bye teams. |
| Bears CHI | Caleb Williams | 20.9 | 25.7 | Official report: 1 out, 2 questionable. |
| Bengals CIN | Joe Burrow | 21.7 | 27.2 | Official report: 1 out, 1 questionable. |
| Bills BUF | Josh Allen | 26.9 | 32.8 | Official report: 1 out, 6 questionable. |
| Broncos DEN | Bo Nix | 13.7 | 20.6 | Official report: 2 out, 4 questionable. |
| Browns CLE | Deshaun Watson | 15.2 | 19.0 | Official report: 3 questionable. |
| Buccaneers TB | Baker Mayfield | 10.4 | 23.1 | Official report: 1 out, 2 questionable. |
| Cardinals ARI | Jacoby Brissett | 15.4 | 20.3 | Official report: 2 out, 3 questionable. |
| Chargers LAC | Justin Herbert | 10.4 | 15.0 | Official report: 4 out, 2 questionable. |
| Chiefs KC | Patrick Mahomes | 16.7 | 23.8 | Official report: 1 out, 3 questionable. |
| Colts IND | Daniel Jones | 9.2 | 22.0 | Official report: 2 out, 2 questionable. |
| Commanders WAS | Jayden Daniels | 21.4 | 22.0 | Official report: 2 out, 3 questionable. |
| Cowboys DAL | Dak Prescott | 18.3 | 27.0 | Official report: 2 out, 6 questionable. |
| Dolphins MIA | Malik Willis | 14.4 | 16.3 | Official report: 1 out, 2 questionable. |
| Eagles PHI | Tanner McKee | 11.6 | 18.1 | Official report: 5 out, 1 questionable. |
| Falcons ATL | Michael Penix Jr. | 16.9 | 24.4 | Official report: 1 out, 8 questionable. |
| Giants NYG | J.J. McCarthy | 8.9 | 23.3 | On bye in week 8. The official page does not publish a report for bye teams. |
| Jaguars JAX | Trevor Lawrence | 19.0 | 25.7 | Official report: 1 out, 1 questionable. |
| Jets NYJ | Geno Smith | 15.0 | 19.6 | Official report: 3 out, 1 doubtful, 2 questionable. |
| Lions DET | Jared Goff | 22.2 | 30.7 | Official report: 1 out, 1 questionable. |
| Packers GB | Jordan Love | 18.2 | 20.6 | Official report: 3 out, 4 questionable. |
| Panthers CAR | Bryce Young | 19.3 | 26.5 | Official report: 4 out, 1 questionable. |
| Patriots NE | Drake Maye | 19.8 | 22.9 | Official report: 4 questionable. |
| Raiders LV | Kirk Cousins | 18.8 | 26.1 | Official report: 2 out, 2 questionable. |
| Rams LA | Matthew Stafford | 17.6 | 24.3 | Official report: 1 doubtful, 4 questionable. |
| Ravens BAL | Lamar Jackson | 19.8 | 24.1 | Official report: 2 out, 2 questionable. |
| Saints NO | Tyler Shough | 18.0 | 23.1 | On bye in week 8. The official page does not publish a report for bye teams. |
| Seahawks SEA | Sam Darnold | 12.5 | 24.0 | Official report: 3 out, 1 doubtful, 4 questionable. |
| Steelers PIT | Aaron Rodgers | 16.0 | 21.9 | Official report: 2 out, 1 questionable. |
| Texans HOU | C.J. Stroud | 18.4 | 23.6 | On bye in week 8. The official page does not publish a report for bye teams. |
| Titans TEN | Cam Ward | 10.6 | 15.4 | Official report: 3 out, 4 questionable. |
| Vikings MIN | Kyler Murray | 10.7 | 20.8 | Official report: 1 questionable. |
How the number is made
PPR uses nflverse fantasy_points_ppr for skill players and kickers. Defense scoring is the common points-allowed tiers plus sacks, interceptions, fumble recoveries, defensive touchdowns, safeties, and blocked kicks. A player's number is his recent form (last four games weighted toward the latest, blended with the season) times how many PPR points that defense has allowed to his style, shrunk toward the position when the sample is small. Styles: receiver air yards, running-back catch share, and run gap. Pass defense splits are air yards: under 0 screens, 0-9 short, 10-19 medium, 20+ long. Kickers are scored from the kick log because nflverse fantasy points for kickers are zero: extra point made 1, missed extra point -1, field goal 3 inside 40, 4 from 40-49, 5 from 50-59, 6 from 60, missed field goal -1. Named routes such as slants are not in the 2026 charting file. A free agent is marked high value only if he has played at least three games, played in week 6 or 7, and projects at least 2 points over the weakest starter who still has a game left. A quarterback or kicker projects for this week only if he is the starter on the current depth chart and is not Out. Injury status, practice, and the injury name come from the official NFL.com injury page. Out projects at 0. Doubtful keeps 35 percent of the matchup number. Questionable keeps 85 percent. The injury, the practice note, and that cut are part of the start/sit number. Elite means the opponent ranks in the top quarter of defenses by points allowed to that style, and rank 1 has allowed the most. Each published week is frozen the first time it is built. Actual points are filled in after the game. History is weeks 1-7. Week 8 games that already have a final score use the actual points.